| League | Time | Fixture | Tip | Result |
|---|---|---|---|---|
| SPA | 21:00 | Athletic Bilbao : Real Sociedad | Under 4 | 2:1 |
| FRA | 20:45 | Marseille : Toulouse | 1 | 2:0 |
| ITA | 20:45 | Juventus : Napoli | Under 4 | 2:0 |
| EPL | 17:30 | Liverpool : Arsenal | Over 1.5 | 0:1 |
| FRA | 17:15 | Lyon : Angers | 1 | 2:0 |
| SPA | 18:30 | Elche : Valencia | Under 4 | 0:1 |
| GER | 17:30 | Eintracht Frankfurt : Hamburg | 1 | 3:1 |
| FRA | 15:00 | Strasbourg : Auxerre | 1 | 5:1 |
| ITA | 15:00 | Lazio : Cagliari | 1x | 2:1 |
| SPA | 14:00 | Getafe : Sevilla | Under 4 | 3:1 |
| ITA | 12:30 | Como : Venezia | 1 | 1:0 |
| HUN | 18:00 | Ferencváros TC : Paksi FC | 1 | 2:0 |
| SCO | 16:00 | Falkirk FC : Celtic | Over 2 | : |
| League | Time | Fixture | Tip |
|---|---|---|---|
| GRE | 17:00 | Atromitos Athens : Volos NFC | 1x |
| SPA | 16:15 | Real Oviedo : UD Las Palmas | Under 4 |
| NED | 20:00 | Jong Ajax : Vitesse Arnhem | Over 2 |
| NED | 20:00 | Heracles Almelo : TOP Oss | 1 |
| FIN | 17:00 | Inter Turku : IF Gnistan | 1 |
| AFC | 17:15 | Al-Ittihad : Al-Ain | Over 2 |
| SAU | 14:45 | Pakhtakor : Al-Nassr | 2 |
| POR | 21:15 | Gil Vicente : Vitória SC | X2 |
| POR | 21:15 | SL Benfica : FC Alverca | 1 |
| SPA | 21:00 | RC Deportivo : CA Osasuna | Under 4 |
| ITA | 18:30 | Sassuolo : Fiorentina | Over 1.5 |
| ITA | 20:45 | Atalanta : Parma | 1 |
| League | Time | Fixture | Tip |
|---|---|---|---|
| SCO | 10:09 | Bonnyrigg Rose : Dunfermline | X2 |
| SWE | 19:00 | IK Sirius : Halmstad | 1 |
| SPA | 19:00 | CD Anaitasun : Deportivo Alavés | 2 |
| ENG EFL CUP | 21:00 | Birmingham City : Millwall | 1x |
| ENG EFL CUP | 20:45 | Huddersfield Town : Luton Town | 1x |
| ENG EFL CUP | 20:45 | Blackburn Rovers : Stoke City | 1x |
| UCL | 21:00 | LASK Linz : Slovan Bratislava | 1x |
| UCL | 21:00 | Atlético Madrid : Bayern Munich | Over 2 |
| UCL | 21:00 | Villarreal : Paris Saint-Germain | X2 |
| UCL | 21:00 | Manchester United : AS Roma | 1x |
| UCL | 21:00 | Barcelona : Aston Villa | 1 |
| UCL | 18:45 | Shakhtar Donetsk : Sporting CP | X2 |
| UCL | 17:45 | Galatasaray : VfB Stuttgart | 1x |
| 03/11 | UCL | Galatasaray : VfB Stuttgart | |
| 03/11 | UCL | Shakhtar Donetsk : Sporting CP | |
| 03/11 | UCL | Barcelona : Aston Villa | |
| 03/11 | UCL | Manchester United : AS Roma | |
| 03/11 | UCL | Villarreal : Paris Saint-Germain | |
| 03/11 | UCL | Atlético Madrid : Bayern Munich | |
| 03/11 | UCL | LASK Linz : Slovan Bratislava | |
| 03/11 | ENG EFL CUP | Blackburn Rovers : Stoke City | |
| 03/11 | ENG EFL CUP | Huddersfield Town : Luton Town | |
| 03/11 | ENG EFL CUP | Birmingham City : Millwall | |
| 03/11 | SPA | CD Anaitasun : Deportivo Alavés | |
| 03/11 | SWE | IK Sirius : Halmstad | |
| 03/11 | SCO | Bonnyrigg Rose : Dunfermline |

Match Starts In:
| 01/11 | SPA | Athletic Bilbao : Real Sociedad | ||
| 01/11 | FRA | Marseille : Toulouse | ||
| 01/11 | ITA | Juventus : Napoli | ||
| 01/11 | FRA | Lyon : Angers | ||
| 01/11 | SPA | Elche : Valencia | ||
| 01/11 | GER | Eintracht Frankfurt : Hamburg | ||
| 01/12 | SPA | Racing Santander : Real Madrid | ||
| 01/11 | FRA | Strasbourg : Auxerre | ||
| 01/11 | ITA | Lazio : Cagliari | ||
| 01/11 | SPA | Getafe : Sevilla | ||
| 01/11 | ITA | Como : Venezia | ||
| 01/11 | HUN | Ferencváros TC : Paksi FC | ||
| 31/10 | CRO | HNK Hajduk Split : HNK Gorica | ||
| 31/10 | POL | Lech Poznań : Wisła Kraków | ||
| 31/10 | POL | Górnik Zabrze : Legia Warszawa | ||
| 31/10 | BELG | RSC Anderlecht : KVC Westerlo | ||
| 31/10 | EPL | Brentford : Nottingham Forest | ||
| 31/10 | EPL | AFC Bournemouth : Leeds United | ||
| 31/10 | NFL | Doma United FC : Ikorodu City FC | ||
| 31/10 | EPL | Chelsea : Manchester United | ||
| 30/10 | BRA | Corinthians : Mirassol | ||
| 30/10 | POR | Casa Pia AC : Sporting CP | ||
| 30/10 | ENG CHA | Sheffield United : Wrexham | ||
| 30/10 | FRA | Nice : Rennes | ||
| 30/10 | FRA | Le Havre : Paris Saint-Germain |
Access to Daily Sure 2 Odds in 1 to 3 Games
Access to Daily Sure 5 Odds in 4 to 6 Games
Access to Daily Accumulative odds of 30 and above in 10 to 50 Games
Have a roll over bonus or just want to wager 2x to 5x? Subscribe!
At Betmush.com, we are passionate with making football punters across the globe make profit with our free football betting tips provided daily! Our team of expert analysts and tipsters work effortlessly to ensure football betting tips provided are safe to stake on.we provide for our visitors with the most accurate football predictions around the world, match reviews and the best soccer news worldwide.
We provide the most best football predictions and sport betting tips daily. Selecting reliable football betting tips is one of the problem affecting punters, that is why we carefully analyze our predictions especially our Sure 2, Banker, Sure 3, Sure 5, Single bet, BTS and more.
We provide our subscribers with the best and most accurate football predictions and betting tips daily, making us the best football prediction site in the world. Not everyone has what it takes to be a successful punter. Which, therefore, has raised a lot of questions from soccer fans all over the world to find perfect solution by searching for the best soccer prediction site that provides 100% guaranteed soccer predictions.. Many soccer fans all over the world are tired of losing their bets as a result of not seeking guidance from a more accurate soccer prediction site like us. But don't worry, you're one of the luckiest football fan for using Betmush as your guide to football betting and predictions. As one of the best football prediction site in the world, we offer our visitors and subscribers with sure football predictions and the most accurate football predictions everyday to maximize their profits.
As the top soccer prediction site, Betmush have a dedicated team of football analysts and professional tipsters that to take on the responsibility of providing valuable and sure free football predictions to our visitors and subscribers everyday. We specialize in the in-depth analysis of football betting, providing complete, reliable and most accurate football predictions and news on over 50 Leagues including the top major European divisions and football leagues around the world with sure predictions in algorithm format. Some of our prediction markets includes Sure 2, Sure 5, Banker, Both Teams Score (BTS), OVER/UNDER Goals, HT/FT, Draw No Bet (DNB), Double Chance (DC) to mention a few. Sure and Top notch football predictions in our top leagues category, EPL, Series A, Bundesliga, Ligue 1, Premier League, UCL and UEL. We have the best soccer predictions and betting categories for you to increase your chances of winning by greater margin.
It's not just about which football team has won their last six games but how well they have really played offensively and defensively. Were they good at keeping possession or were they lucky?
The first thing to know is that motivation greatly influences the performance of a football club. The importance of a match (perhaps a win is required to qualify for the Champions League or to avoid relegation to the Championship orLeague One) or the amount of the premium of match are for example key factors of the motivation of a football team.
These are the kinds of details that will inform your betting and will better prepare you for spotting those good-value markets.
This is something that, even though it seems like common sense, punters forget all the time. The fewer selections you include in your bet, the more chance you stand of winning.
If you're betting to make money think small, not big. One team or selection if you can stake enough. Three or four maximum. You can check our Pricing Plans to see our pricing for our best winning football prediction categories.
Thank you for choosing Betmush.com as the best football prediction site. We hope our team have served you better? Contact us for any enquries below.
Email : info@betmush.com
Telephone: +234 803 856 3528